Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,883.04 | 95.89 ![]() | 0.98 ![]() | |||
| FTSE 250 | 22,133.30 | 165.08 ![]() | 0.75 ![]() | |||
| FTSE 350 | 5,376.75 | 50.83 ![]() | 0.95 ![]() | |||
| FTSE All Share | 5,316.83 | 49.90 ![]() | 0.95 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,533.80 | 165.21 ![]() | 0.35 ![]() | |||
| Nasdaq | 23,362.10 | -165.11 ![]() | -0.70 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/11/2025 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.52 | -2.16 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/11/2025 at 04:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,883.04 | 95.89 ![]() | 0.98 ![]() |
| FTSE All Share | 5,316.83 | 49.90 ![]() | 0.95 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.31 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/11/2025 at 04:00 PM

