Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,415.25 | 7.81 ![]() | 0.09 ![]() | |||
FTSE 250 | 19,609.70 | 105.32 ![]() | 0.54 ![]() | |||
FTSE 350 | 4,598.12 | 6.69 ![]() | 0.15 ![]() | |||
FTSE All Share | 4,548.44 | 6.73 ![]() | 0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,985.60 | -107.82 ![]() | -0.27 ![]() | |||
Nasdaq | 17,316.80 | 150.74 ![]() | 0.88 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 07:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.70 | -17.72 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 07:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,415.25 | 7.81 ![]() | 0.09 ![]() |
FTSE All Share | 4,548.44 | 6.73 ![]() | 0.15 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 07:00 PM