Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,257.93 | 4.28 | 0.05 | |||
FTSE 250 | 20,719.80 | -45.13 | -0.22 | |||
FTSE 350 | 4,554.02 | 0.71 | 0.02 | |||
FTSE All Share | 4,511.02 | 0.67 | 0.01 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,809.80 | -54.05 | -0.13 | |||
Nasdaq | 18,473.60 | 130.65 | 0.71 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2024 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.03 | ||
Japanese Yen | 195.48 | 0.66 | 0.34 | ||
United States Dollar | 1.31 | 0.00 | 0.07 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2024 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,257.93 | 4.28 | 0.05 |
FTSE All Share | 4,511.02 | 0.67 | 0.01 |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | 0.00 | 0.03 |
United States Dollar | ||
1.31 | 0.00 | 0.07 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2024 at 03:00 PM