Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,322.90 | -55.91 ![]() | -0.54 ![]() | |||
| FTSE 250 | 22,389.40 | -75.71 ![]() | -0.34 ![]() | |||
| FTSE 350 | 5,596.64 | -29.10 ![]() | -0.52 ![]() | |||
| FTSE All Share | 5,534.52 | -28.26 ![]() | -0.51 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,652.10 | 790.33 ![]() | 1.62 ![]() | |||
| Nasdaq | 24,892.30 | 219.07 ![]() | 0.89 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2026 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.82 | -3.35 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2026 at 01:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,322.90 | -55.91 ![]() | -0.54 ![]() |
| FTSE All Share | 5,534.52 | -28.26 ![]() | -0.51 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2026 at 01:00 PM

