There are many different asset-backed investments open to the individual investor. Each type has own specific risks, benefits and taxation treatment.
There are various deposit-based investment vehicles available in the marketplace. Many customers will have money on deposit either with a bank or building society.
Find out more about why ISA's are tax efficient investment options
Indices | ||
Value | Move | % |
FTSE 100 | 9,132.81 | -4.13 ![]() | -0.05 ![]() |
FTSE All Share | 4,957.18 | 3.07 ![]() | 0.06 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/08/2025 at 07:00 AM