| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,235.30 | -3.65 ![]() | -0.04 ![]() |
| FTSE All Share | 5,517.96 | -0.70 ![]() | -0.01 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/01/2026 at 12:00 AM
