| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,899.60 | 112.45 ![]() | 1.15 ![]() |
| FTSE All Share | 5,325.22 | 58.29 ![]() | 1.11 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.31 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/11/2025 at 01:00 AM

